SIZE & SPECS
Center-to-Center (in) | Length (in) | Width (in) | Projection (in) | Thickness (in) | Weight (lbs) |
---|---|---|---|---|---|
0 | 1.97 | 0.5 | 1.3 | 0.12 | |
3 3/4 | 4.25 | 0.5 | 1.4 | 0.08 | |
5 1/16 | 5.51 | 0.5 | 1.4 | 0.09 | |
6 5/16 | 6.77 | 0.5 | 1.4 | 0.12 | |
6 5/16 | 6.69 | 0.5 | 1.4 | 0.12 | |
7 9/16 | 7.99 | 0.5 | 1.4 | 0.14 | |
8 13/16 | 9.25 | 0.5 | 1.4 | 0.15 | |
10 1/16 | 10.55 | 0.5 | 1.4 | 0.18 | |
12 5/8 | 12.99 | 0.5 | 1.4 | 0.21 |
Handle Stainless Steel Modern Industrial Handle Pull | 8 Sizes
SKU: HH-CK-4379